
Fixed prices, flight tracking and a meet & greet at arrivals with our company sign. Prices are per vehicle.
| Airport | Area | per vehicle |
|---|---|---|
| IST | Beyoğlu / Taksim | cash · by card 2.250 TL |
| IST | Sultanahmet / Fatih | cash · by card 2.250 TL |
| IST | Beşiktaş | cash · by card 2.250 TL |
| IST | Şişli | cash · by card 2.250 TL |
| IST | Kadıköy | €65 |
| IST | Ataşehir | €65 |
| IST | Kartal | €65 |
| IST | SAW Havalimanı | €80 |
| SAW | Beyoğlu / Taksim | €65 |
| SAW | Sultanahmet / Fatih | €65 |
| SAW | Beşiktaş | €65 |
| SAW | Şişli | €65 |
| SAW | Kadıköy | €50 |
| SAW | Ataşehir | €50 |
| SAW | Üsküdar | €50 |
| SAW | Tuzla | €40 |
+ €3 / 150 TL meet & greet service (mandatory)